AWS Region Latency Matrix
To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
af-south-1 | 4.48ms | 274.36ms | 300.27ms | 322.87ms | 331.73ms | 326.82ms | 209.52ms | 232.88ms | 240.79ms | 353.92ms | 255.77ms | 366.77ms | 244.43ms | 266.82ms | 225.50ms | 291.73ms | 160.64ms | 154.85ms | 178.98ms | 148.98ms | 140.25ms | 159.83ms | 149.77ms | 147.56ms | 186.33ms | 186.90ms | 191.17ms | 285.85ms | 340.55ms | 229.90ms | 242.22ms | 289.69ms | 273.49ms |
ap-east-1 | 273.28ms | 2.87ms | 31.00ms | 51.83ms | 39.15ms | 50.67ms | 96.82ms | 80.19ms | 39.11ms | 130.03ms | 54.29ms | 139.04ms | 44.64ms | 65.95ms | 208.97ms | 162.49ms | 194.43ms | 187.78ms | 212.71ms | 183.43ms | 185.34ms | 261.84ms | 199.72ms | 196.24ms | 240.46ms | 122.49ms | 129.94ms | 217.55ms | 318.51ms | 211.73ms | 197.84ms | 155.74ms | 146.03ms |
ap-east-2 | 301.40ms | 37.92ms | 1.43ms | 35.53ms | 64.16ms | 33.59ms | 130.42ms | 113.96ms | 68.35ms | 153.90ms | 84.90ms | 164.62ms | 71.65ms | 96.94ms | 184.48ms | 144.94ms | 229.62ms | 223.96ms | 247.44ms | 217.79ms | 222.06ms | 240.70ms | 245.56ms | 253.03ms | 274.79ms | 157.83ms | 167.34ms | 200.63ms | 293.33ms | 179.25ms | 167.25ms | 143.17ms | 133.07ms |
ap-northeast-1 | 323.24ms | 56.16ms | 34.96ms | 5.51ms | 38.65ms | 14.28ms | 135.38ms | 121.64ms | 73.81ms | 120.78ms | 87.84ms | 141.28ms | 79.28ms | 100.18ms | 156.30ms | 112.16ms | 231.74ms | 222.85ms | 248.53ms | 220.88ms | 220.98ms | 209.22ms | 214.67ms | 223.44ms | 279.29ms | 167.15ms | 175.65ms | 168.19ms | 268.93ms | 151.85ms | 142.08ms | 112.93ms | 101.44ms |
ap-northeast-2 | 333.25ms | 42.18ms | 64.42ms | 39.68ms | 7.21ms | 24.80ms | 135.68ms | 121.91ms | 77.14ms | 143.68ms | 94.56ms | 152.66ms | 80.44ms | 103.81ms | 182.71ms | 137.31ms | 251.30ms | 243.80ms | 271.90ms | 241.39ms | 224.59ms | 238.48ms | 248.31ms | 254.01ms | 297.68ms | 159.57ms | 168.26ms | 194.36ms | 295.30ms | 184.29ms | 164.91ms | 130.98ms | 123.55ms |
ap-northeast-3 | 325.11ms | 54.86ms | 33.37ms | 11.49ms | 23.77ms | 3.50ms | 142.23ms | 124.61ms | 79.31ms | 121.68ms | 95.82ms | 133.30ms | 83.12ms | 103.89ms | 160.92ms | 116.89ms | 237.31ms | 229.20ms | 254.47ms | 226.16ms | 227.93ms | 215.51ms | 226.84ms | 234.82ms | 283.64ms | 165.25ms | 175.81ms | 170.86ms | 274.66ms | 161.19ms | 147.64ms | 110.80ms | 100.45ms |
ap-south-1 | 206.92ms | 96.24ms | 127.66ms | 131.58ms | 134.27ms | 141.76ms | 3.15ms | 29.32ms | 65.80ms | 155.89ms | 81.10ms | 164.57ms | 70.26ms | 91.07ms | 194.85ms | 239.65ms | 130.04ms | 117.85ms | 147.82ms | 115.63ms | 149.43ms | 129.93ms | 120.50ms | 113.03ms | 150.10ms | 30.88ms | 37.48ms | 248.39ms | 301.06ms | 198.19ms | 206.97ms | 234.13ms | 225.24ms |
ap-south-2 | 227.83ms | 80.33ms | 110.06ms | 118.00ms | 113.91ms | 123.12ms | 26.54ms | 6.61ms | 46.56ms | 137.72ms | 62.66ms | 149.11ms | 53.02ms | 74.51ms | 211.27ms | 225.08ms | 148.73ms | 133.65ms | 166.38ms | 133.85ms | 165.66ms | 143.74ms | 133.81ms | 128.21ms | 170.48ms | 51.09ms | 58.54ms | 271.12ms | 317.01ms | 208.71ms | 215.44ms | 217.21ms | 210.26ms |
ap-southeast-1 | 240.23ms | 38.14ms | 66.89ms | 73.11ms | 77.53ms | 79.80ms | 65.35ms | 48.17ms | 4.92ms | 96.81ms | 19.43ms | 103.73ms | 8.99ms | 32.09ms | 221.58ms | 175.77ms | 163.36ms | 156.52ms | 181.30ms | 152.86ms | 154.62ms | 178.70ms | 169.14ms | 165.06ms | 209.48ms | 90.13ms | 97.40ms | 244.58ms | 330.39ms | 217.62ms | 202.76ms | 173.66ms | 162.99ms |
ap-southeast-2 | 354.34ms | 129.11ms | 153.25ms | 112.11ms | 144.94ms | 123.64ms | 155.64ms | 140.90ms | 97.58ms | 4.92ms | 111.25ms | 15.02ms | 101.60ms | 121.88ms | 202.49ms | 159.94ms | 254.21ms | 247.15ms | 270.50ms | 246.83ms | 245.47ms | 257.72ms | 266.65ms | 283.20ms | 301.37ms | 182.75ms | 190.24ms | 214.16ms | 311.67ms | 202.21ms | 189.30ms | 143.08ms | 142.17ms |
ap-southeast-3 | 256.88ms | 53.52ms | 85.16ms | 91.15ms | 100.89ms | 94.23ms | 84.70ms | 67.14ms | 19.95ms | 111.58ms | 2.18ms | 122.76ms | 30.16ms | 50.17ms | 235.04ms | 197.03ms | 185.18ms | 171.15ms | 197.93ms | 168.60ms | 171.25ms | 190.35ms | 182.76ms | 182.30ms | 226.30ms | 110.12ms | 115.82ms | 260.26ms | 345.24ms | 236.12ms | 226.09ms | 190.10ms | 175.19ms |
ap-southeast-4 | 365.47ms | 140.87ms | 164.72ms | 140.13ms | 157.83ms | 137.09ms | 169.47ms | 153.15ms | 107.38ms | 17.96ms | 122.13ms | 1.73ms | 110.97ms | 134.69ms | 215.91ms | 172.81ms | 264.43ms | 259.23ms | 284.79ms | 254.91ms | 260.78ms | 270.07ms | 280.80ms | 293.14ms | 313.51ms | 192.91ms | 201.81ms | 223.61ms | 327.17ms | 211.52ms | 200.63ms | 154.36ms | 153.56ms |
ap-southeast-5 | 246.14ms | 42.34ms | 75.29ms | 77.39ms | 87.34ms | 88.87ms | 70.75ms | 61.29ms | 12.49ms | 103.62ms | 23.73ms | 112.23ms | 5.16ms | 28.00ms | 227.42ms | 184.45ms | 167.10ms | 162.21ms | 189.73ms | 157.81ms | 157.59ms | 181.59ms | 168.30ms | 173.01ms | 214.29ms | 99.37ms | 103.73ms | 249.43ms | 334.54ms | 224.36ms | 211.05ms | 178.03ms | 166.83ms |
ap-southeast-7 | 267.13ms | 66.65ms | 96.10ms | 104.11ms | 102.34ms | 105.46ms | 90.30ms | 79.07ms | 30.70ms | 123.98ms | 45.24ms | 134.14ms | 25.03ms | 5.39ms | 244.43ms | 204.44ms | 192.97ms | 185.07ms | 206.77ms | 184.65ms | 181.40ms | 200.71ms | 191.41ms | 196.31ms | 239.26ms | 119.60ms | 127.65ms | 272.81ms | 357.33ms | 243.55ms | 230.24ms | 198.42ms | 190.48ms |
ca-central-1 | 224.68ms | 209.94ms | 186.76ms | 157.43ms | 182.29ms | 161.21ms | 195.30ms | 216.16ms | 219.21ms | 202.55ms | 234.95ms | 214.36ms | 226.40ms | 246.77ms | 5.37ms | 50.57ms | 98.01ms | 95.82ms | 106.10ms | 106.04ms | 113.61ms | 71.48ms | 82.47ms | 89.10ms | 138.94ms | 197.28ms | 179.17ms | 75.86ms | 128.42ms | 21.55ms | 30.31ms | 85.16ms | 69.08ms |
ca-west-1 | 292.49ms | 169.80ms | 139.72ms | 114.06ms | 138.77ms | 120.83ms | 245.72ms | 232.80ms | 181.88ms | 163.85ms | 195.45ms | 172.36ms | 186.33ms | 207.43ms | 52.98ms | 1.85ms | 163.70ms | 170.82ms | 174.71ms | 171.99ms | 180.99ms | 139.37ms | 152.17ms | 155.14ms | 205.99ms | 273.90ms | 262.08ms | 81.47ms | 194.16ms | 61.70ms | 43.70ms | 42.35ms | 21.86ms |
eu-central-1 | 157.66ms | 195.94ms | 228.22ms | 228.75ms | 244.92ms | 236.79ms | 130.43ms | 151.38ms | 161.21ms | 252.23ms | 176.69ms | 262.16ms | 167.92ms | 189.82ms | 97.87ms | 160.69ms | 4.37ms | 12.66ms | 25.57ms | 15.21ms | 40.74ms | 31.19ms | 19.70ms | 13.19ms | 71.31ms | 116.40ms | 89.61ms | 151.78ms | 205.04ms | 96.26ms | 103.98ms | 153.50ms | 145.27ms |
eu-central-2 | 157.89ms | 187.69ms | 221.14ms | 223.82ms | 235.61ms | 232.85ms | 120.10ms | 142.59ms | 156.84ms | 247.96ms | 172.99ms | 256.82ms | 159.74ms | 184.04ms | 96.30ms | 161.42ms | 11.29ms | 6.26ms | 31.57ms | 9.47ms | 33.89ms | 33.51ms | 24.13ms | 15.78ms | 42.90ms | 112.63ms | 94.91ms | 151.36ms | 204.98ms | 93.24ms | 104.18ms | 155.31ms | 146.31ms |
eu-north-1 | 176.12ms | 212.84ms | 241.10ms | 245.86ms | 266.69ms | 254.22ms | 149.33ms | 171.71ms | 182.07ms | 270.67ms | 196.54ms | 286.03ms | 186.53ms | 205.94ms | 105.39ms | 171.33ms | 22.60ms | 27.44ms | 3.72ms | 31.32ms | 53.78ms | 39.53ms | 30.87ms | 31.84ms | 88.76ms | 133.43ms | 106.77ms | 167.93ms | 223.69ms | 112.91ms | 123.69ms | 173.67ms | 154.77ms |
eu-south-1 | 149.22ms | 186.60ms | 216.29ms | 219.75ms | 233.51ms | 227.97ms | 114.68ms | 136.42ms | 153.76ms | 243.79ms | 166.48ms | 254.47ms | 157.65ms | 179.43ms | 105.78ms | 169.40ms | 15.65ms | 11.27ms | 32.89ms | 4.63ms | 30.56ms | 39.50ms | 31.02ms | 26.31ms | 51.70ms | 109.13ms | 112.69ms | 158.97ms | 214.81ms | 104.40ms | 114.13ms | 164.81ms | 156.38ms |
eu-south-2 | 142.46ms | 190.78ms | 218.11ms | 225.61ms | 225.37ms | 232.89ms | 152.13ms | 167.63ms | 156.20ms | 248.74ms | 172.43ms | 260.05ms | 161.50ms | 185.74ms | 116.59ms | 183.22ms | 40.78ms | 33.54ms | 57.74ms | 31.11ms | 6.46ms | 33.62ms | 37.35ms | 18.82ms | 65.00ms | 123.00ms | 133.85ms | 166.72ms | 221.59ms | 114.05ms | 122.09ms | 174.47ms | 163.30ms |
eu-west-1 | 160.07ms | 262.57ms | 233.13ms | 207.49ms | 239.92ms | 216.76ms | 133.34ms | 148.28ms | 178.24ms | 257.33ms | 192.13ms | 269.65ms | 178.63ms | 202.21ms | 72.82ms | 135.28ms | 31.66ms | 30.11ms | 42.77ms | 41.28ms | 34.85ms | 4.60ms | 16.08ms | 24.40ms | 74.68ms | 132.93ms | 114.93ms | 124.55ms | 182.65ms | 71.57ms | 82.86ms | 132.48ms | 118.09ms |
eu-west-2 | 151.44ms | 200.33ms | 242.97ms | 219.39ms | 247.91ms | 224.94ms | 119.97ms | 142.66ms | 172.75ms | 271.10ms | 181.73ms | 279.65ms | 166.00ms | 193.94ms | 82.96ms | 148.08ms | 18.38ms | 24.14ms | 33.48ms | 28.11ms | 38.23ms | 15.76ms | 6.02ms | 13.48ms | 64.59ms | 124.06ms | 104.86ms | 137.13ms | 190.04ms | 80.74ms | 88.61ms | 149.44ms | 132.22ms |
eu-west-3 | 149.34ms | 199.54ms | 251.91ms | 226.16ms | 255.18ms | 236.78ms | 113.23ms | 130.06ms | 164.38ms | 280.12ms | 182.64ms | 293.44ms | 168.92ms | 189.48ms | 88.14ms | 152.90ms | 12.98ms | 13.95ms | 35.85ms | 23.58ms | 18.80ms | 22.33ms | 12.81ms | 5.91ms | 54.36ms | 115.90ms | 99.83ms | 140.06ms | 197.21ms | 86.81ms | 95.70ms | 147.25ms | 136.82ms |
il-central-1 | 189.29ms | 246.14ms | 283.19ms | 285.50ms | 304.83ms | 292.34ms | 157.05ms | 182.65ms | 219.95ms | 303.19ms | 231.27ms | 316.31ms | 224.43ms | 244.02ms | 145.82ms | 210.49ms | 79.24ms | 49.45ms | 98.20ms | 52.11ms | 67.58ms | 79.70ms | 71.34ms | 57.17ms | 3.41ms | 151.75ms | 153.48ms | 200.13ms | 254.54ms | 136.09ms | 149.72ms | 203.43ms | 188.77ms |
me-central-1 | 189.09ms | 124.17ms | 156.80ms | 166.90ms | 158.93ms | 163.82ms | 35.69ms | 52.83ms | 93.20ms | 183.09ms | 105.55ms | 190.54ms | 95.81ms | 117.36ms | 197.90ms | 264.57ms | 117.99ms | 110.90ms | 134.67ms | 108.47ms | 120.90ms | 132.31ms | 125.55ms | 116.21ms | 147.93ms | 6.16ms | 17.11ms | 252.85ms | 306.65ms | 196.21ms | 205.41ms | 261.03ms | 254.58ms |
me-south-1 | 191.63ms | 130.98ms | 161.56ms | 174.10ms | 164.34ms | 171.81ms | 38.31ms | 53.74ms | 99.90ms | 189.75ms | 112.88ms | 199.98ms | 104.28ms | 125.49ms | 178.76ms | 260.94ms | 87.94ms | 91.58ms | 106.34ms | 112.10ms | 127.92ms | 112.26ms | 103.54ms | 98.20ms | 151.08ms | 14.27ms | 3.06ms | 232.33ms | 288.99ms | 178.51ms | 188.61ms | 237.62ms | 264.09ms |
mx-central-1 | 287.62ms | 224.06ms | 197.53ms | 167.00ms | 192.89ms | 176.49ms | 256.19ms | 288.48ms | 242.69ms | 213.19ms | 260.02ms | 226.72ms | 253.93ms | 271.22ms | 75.32ms | 75.34ms | 151.62ms | 153.96ms | 172.25ms | 163.56ms | 172.35ms | 128.66ms | 135.15ms | 146.50ms | 196.72ms | 251.78ms | 234.17ms | 5.40ms | 179.67ms | 61.74ms | 52.32ms | 79.58ms | 92.91ms |
sa-east-1 | 340.73ms | 320.52ms | 290.71ms | 262.43ms | 291.46ms | 271.98ms | 303.86ms | 320.06ms | 328.25ms | 313.65ms | 343.53ms | 325.35ms | 335.12ms | 356.25ms | 128.50ms | 196.17ms | 206.11ms | 204.84ms | 225.61ms | 214.81ms | 219.45ms | 181.96ms | 192.27ms | 197.14ms | 248.13ms | 309.48ms | 289.96ms | 172.35ms | 3.61ms | 116.45ms | 127.02ms | 177.88ms | 178.62ms |
us-east-1 | 232.45ms | 213.18ms | 180.24ms | 153.14ms | 185.55ms | 161.23ms | 199.26ms | 214.97ms | 220.07ms | 204.93ms | 235.54ms | 214.43ms | 227.38ms | 248.00ms | 19.94ms | 56.40ms | 95.64ms | 95.15ms | 115.57ms | 105.27ms | 111.79ms | 74.81ms | 79.79ms | 88.03ms | 137.28ms | 197.36ms | 179.13ms | 62.12ms | 116.72ms | 9.83ms | 20.81ms | 72.48ms | 65.34ms |
us-east-2 | 243.70ms | 201.47ms | 171.98ms | 142.81ms | 175.52ms | 153.64ms | 214.61ms | 220.51ms | 210.03ms | 195.30ms | 225.55ms | 203.40ms | 215.13ms | 236.25ms | 34.07ms | 47.14ms | 111.27ms | 109.60ms | 130.01ms | 119.56ms | 126.13ms | 83.50ms | 95.22ms | 101.78ms | 151.27ms | 211.97ms | 192.85ms | 58.09ms | 131.87ms | 17.75ms | 8.61ms | 54.50ms | 55.12ms |
us-west-1 | 291.19ms | 158.13ms | 143.96ms | 110.88ms | 132.07ms | 113.60ms | 234.09ms | 224.50ms | 173.96ms | 141.18ms | 186.52ms | 151.09ms | 176.43ms | 197.94ms | 85.45ms | 42.33ms | 155.25ms | 153.21ms | 175.73ms | 164.02ms | 169.61ms | 134.95ms | 149.60ms | 148.44ms | 195.42ms | 257.11ms | 240.78ms | 75.60ms | 176.45ms | 68.81ms | 52.14ms | 6.63ms | 21.52ms |
us-west-2 | 273.07ms | 150.55ms | 131.55ms | 102.37ms | 123.73ms | 102.52ms | 225.29ms | 210.11ms | 161.85ms | 141.90ms | 176.23ms | 153.41ms | 165.81ms | 189.84ms | 66.73ms | 23.03ms | 146.50ms | 145.03ms | 156.08ms | 153.14ms | 162.35ms | 120.03ms | 130.25ms | 137.18ms | 187.07ms | 258.00ms | 269.15ms | 92.37ms | 177.81ms | 66.32ms | 48.53ms | 22.88ms | 3.78ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.

Questions? Comments? Concerns? Reach out to matt@ma.dev.