AWS Region Latency Matrix
To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
af-south-1 | 4.65ms | 243.19ms | 271.07ms | 290.07ms | 280.96ms | 282.26ms | 150.07ms | 172.24ms | 206.12ms | 298.41ms | 220.83ms | 306.04ms | 213.23ms | 233.57ms | 225.00ms | 289.34ms | 159.06ms | 152.82ms | 174.24ms | 186.59ms | 135.34ms | 159.64ms | 151.12ms | 147.27ms | 218.62ms | 130.82ms | 136.41ms | 282.30ms | 338.28ms | 230.37ms | 237.33ms | 286.03ms | 274.44ms |
ap-east-1 | 239.60ms | 2.36ms | 30.67ms | 51.59ms | 41.42ms | 51.59ms | 97.15ms | 83.82ms | 40.16ms | 129.07ms | 53.30ms | 139.21ms | 44.33ms | 65.78ms | 206.53ms | 161.15ms | 195.91ms | 188.61ms | 215.75ms | 186.23ms | 185.76ms | 261.36ms | 200.06ms | 199.03ms | 242.81ms | 121.78ms | 130.17ms | 212.48ms | 318.11ms | 207.32ms | 195.88ms | 155.01ms | 145.07ms |
ap-east-2 | 270.30ms | 35.46ms | 3.77ms | 40.10ms | 66.24ms | 33.57ms | 132.11ms | 115.24ms | 70.21ms | 154.91ms | 86.09ms | 164.07ms | 73.55ms | 94.05ms | 176.65ms | 142.69ms | 231.91ms | 220.31ms | 251.21ms | 218.13ms | 214.86ms | 242.48ms | 242.39ms | 251.32ms | 278.91ms | 154.54ms | 165.13ms | 195.57ms | 285.97ms | 178.40ms | 164.30ms | 146.19ms | 132.96ms |
ap-northeast-1 | 289.85ms | 53.47ms | 37.31ms | 5.86ms | 37.06ms | 12.15ms | 134.11ms | 118.24ms | 72.84ms | 108.32ms | 87.41ms | 139.34ms | 76.88ms | 100.47ms | 159.40ms | 110.94ms | 232.50ms | 225.57ms | 249.72ms | 221.76ms | 221.95ms | 206.45ms | 216.82ms | 224.77ms | 281.48ms | 172.78ms | 171.86ms | 165.19ms | 263.38ms | 151.86ms | 135.92ms | 112.60ms | 102.03ms |
ap-northeast-2 | 279.14ms | 42.87ms | 65.58ms | 38.04ms | 6.58ms | 28.32ms | 136.56ms | 123.90ms | 78.69ms | 149.60ms | 93.04ms | 155.84ms | 81.83ms | 105.25ms | 178.79ms | 141.73ms | 247.43ms | 244.13ms | 274.67ms | 233.74ms | 224.99ms | 236.99ms | 251.25ms | 258.30ms | 292.01ms | 160.48ms | 165.37ms | 193.24ms | 296.82ms | 184.84ms | 171.10ms | 132.40ms | 125.76ms |
ap-northeast-3 | 280.07ms | 53.61ms | 35.42ms | 11.61ms | 29.31ms | 5.01ms | 141.07ms | 125.15ms | 81.92ms | 123.20ms | 93.44ms | 134.19ms | 83.24ms | 103.62ms | 159.29ms | 120.33ms | 239.85ms | 230.17ms | 258.45ms | 229.52ms | 227.66ms | 216.61ms | 227.80ms | 234.79ms | 285.86ms | 166.96ms | 171.46ms | 168.31ms | 272.88ms | 161.30ms | 147.43ms | 111.56ms | 100.18ms |
ap-south-1 | 147.44ms | 98.53ms | 128.31ms | 135.30ms | 138.37ms | 140.58ms | 6.32ms | 24.51ms | 65.09ms | 155.36ms | 81.52ms | 167.66ms | 71.51ms | 93.64ms | 193.25ms | 245.84ms | 132.07ms | 135.48ms | 151.04ms | 129.02ms | 171.48ms | 135.89ms | 121.93ms | 113.23ms | 165.07ms | 32.92ms | 40.54ms | 249.60ms | 305.36ms | 207.45ms | 209.49ms | 236.65ms | 223.93ms |
ap-south-2 | 166.73ms | 80.56ms | 110.74ms | 115.46ms | 119.17ms | 122.28ms | 20.61ms | 10.28ms | 48.16ms | 140.41ms | 61.98ms | 149.31ms | 53.78ms | 75.28ms | 207.04ms | 229.71ms | 145.10ms | 151.26ms | 165.15ms | 145.23ms | 163.94ms | 144.32ms | 136.03ms | 127.60ms | 180.03ms | 45.56ms | 54.20ms | 264.66ms | 317.09ms | 208.84ms | 215.93ms | 219.13ms | 206.29ms |
ap-southeast-1 | 206.56ms | 38.62ms | 66.56ms | 73.84ms | 78.15ms | 80.44ms | 65.74ms | 49.92ms | 5.44ms | 96.30ms | 20.46ms | 108.31ms | 11.80ms | 30.60ms | 229.22ms | 177.51ms | 167.36ms | 158.01ms | 184.47ms | 155.33ms | 154.63ms | 174.86ms | 165.81ms | 168.73ms | 212.36ms | 92.98ms | 98.37ms | 240.37ms | 332.33ms | 218.49ms | 205.53ms | 174.55ms | 166.39ms |
ap-southeast-2 | 295.09ms | 130.56ms | 151.41ms | 106.51ms | 144.99ms | 123.43ms | 156.05ms | 141.14ms | 97.70ms | 2.27ms | 110.36ms | 16.14ms | 102.24ms | 124.70ms | 198.77ms | 161.37ms | 256.90ms | 249.42ms | 275.79ms | 246.47ms | 271.49ms | 257.55ms | 269.49ms | 278.78ms | 303.55ms | 180.40ms | 192.41ms | 207.56ms | 314.08ms | 200.42ms | 188.78ms | 140.78ms | 143.26ms |
ap-southeast-3 | 221.50ms | 54.39ms | 84.50ms | 89.44ms | 96.21ms | 96.47ms | 87.76ms | 67.71ms | 22.37ms | 109.09ms | 5.91ms | 122.21ms | 26.86ms | 48.11ms | 244.60ms | 191.02ms | 177.58ms | 174.93ms | 200.11ms | 172.85ms | 169.97ms | 190.19ms | 178.94ms | 181.83ms | 229.49ms | 107.57ms | 116.72ms | 255.72ms | 343.87ms | 240.82ms | 224.76ms | 193.59ms | 179.47ms |
ap-southeast-4 | 308.37ms | 141.11ms | 164.07ms | 139.14ms | 155.84ms | 131.20ms | 167.13ms | 149.37ms | 105.86ms | 16.56ms | 124.31ms | 6.20ms | 113.79ms | 132.58ms | 211.87ms | 171.03ms | 266.53ms | 258.86ms | 285.03ms | 255.61ms | 282.64ms | 267.68ms | 280.21ms | 291.55ms | 313.75ms | 190.68ms | 197.57ms | 219.44ms | 324.39ms | 211.16ms | 201.99ms | 149.86ms | 153.20ms |
ap-southeast-5 | 212.02ms | 43.65ms | 73.69ms | 77.36ms | 82.57ms | 86.79ms | 71.63ms | 55.34ms | 11.72ms | 102.59ms | 25.53ms | 114.82ms | 3.52ms | 26.73ms | 238.31ms | 182.96ms | 173.12ms | 164.51ms | 190.73ms | 162.10ms | 159.03ms | 182.87ms | 173.71ms | 173.22ms | 219.16ms | 96.79ms | 107.42ms | 242.31ms | 332.08ms | 223.66ms | 212.07ms | 183.50ms | 168.27ms |
ap-southeast-7 | 233.04ms | 64.28ms | 94.78ms | 99.78ms | 101.75ms | 107.94ms | 96.35ms | 82.55ms | 30.77ms | 123.09ms | 45.28ms | 133.76ms | 26.96ms | 6.89ms | 259.92ms | 207.14ms | 194.29ms | 186.22ms | 212.65ms | 184.30ms | 182.06ms | 204.10ms | 197.65ms | 188.99ms | 241.84ms | 117.75ms | 126.69ms | 268.79ms | 358.85ms | 245.77ms | 231.16ms | 203.65ms | 197.71ms |
ca-central-1 | 224.11ms | 207.22ms | 180.27ms | 157.90ms | 182.46ms | 157.49ms | 196.77ms | 215.33ms | 230.12ms | 201.15ms | 246.68ms | 211.38ms | 237.56ms | 259.23ms | 4.93ms | 50.37ms | 95.98ms | 97.92ms | 106.82ms | 105.59ms | 109.95ms | 71.81ms | 82.40ms | 87.61ms | 138.29ms | 198.68ms | 181.92ms | 75.66ms | 127.51ms | 19.39ms | 29.04ms | 82.58ms | 63.41ms |
ca-west-1 | 298.20ms | 164.07ms | 144.09ms | 111.05ms | 142.96ms | 119.58ms | 241.53ms | 235.17ms | 180.74ms | 161.93ms | 194.52ms | 171.09ms | 187.95ms | 204.42ms | 51.25ms | 2.29ms | 162.32ms | 167.06ms | 175.16ms | 171.81ms | 172.39ms | 137.04ms | 149.43ms | 155.21ms | 209.02ms | 274.40ms | 266.69ms | 79.09ms | 194.47ms | 58.85ms | 42.81ms | 41.62ms | 22.44ms |
eu-central-1 | 156.77ms | 197.77ms | 224.71ms | 231.24ms | 246.64ms | 238.43ms | 131.58ms | 151.16ms | 166.56ms | 253.22ms | 179.08ms | 267.25ms | 170.21ms | 192.37ms | 97.20ms | 162.26ms | 6.78ms | 13.09ms | 26.27ms | 16.61ms | 36.36ms | 32.99ms | 19.48ms | 15.18ms | 72.00ms | 115.28ms | 88.52ms | 149.45ms | 205.25ms | 95.08ms | 103.27ms | 154.46ms | 143.09ms |
eu-central-2 | 155.78ms | 191.52ms | 224.66ms | 225.59ms | 237.40ms | 235.00ms | 139.26ms | 156.38ms | 155.78ms | 249.42ms | 173.89ms | 258.67ms | 165.75ms | 185.58ms | 94.14ms | 159.74ms | 13.84ms | 6.84ms | 31.98ms | 7.92ms | 35.67ms | 30.63ms | 23.73ms | 15.20ms | 41.89ms | 111.94ms | 94.17ms | 152.70ms | 206.86ms | 94.13ms | 102.04ms | 156.23ms | 146.59ms |
eu-north-1 | 174.35ms | 215.76ms | 244.44ms | 248.87ms | 264.09ms | 257.01ms | 147.64ms | 166.50ms | 183.97ms | 276.70ms | 200.99ms | 285.28ms | 191.41ms | 210.51ms | 105.25ms | 171.37ms | 23.56ms | 28.32ms | 4.88ms | 33.09ms | 51.72ms | 39.93ms | 31.44ms | 31.90ms | 88.19ms | 133.54ms | 107.58ms | 169.44ms | 223.14ms | 114.95ms | 123.40ms | 172.40ms | 154.78ms |
eu-south-1 | 187.70ms | 184.89ms | 217.95ms | 223.70ms | 242.81ms | 227.50ms | 132.56ms | 146.40ms | 153.24ms | 246.50ms | 168.95ms | 258.12ms | 158.92ms | 181.76ms | 106.15ms | 172.98ms | 14.82ms | 8.70ms | 38.77ms | 6.64ms | 27.95ms | 40.16ms | 30.04ms | 23.16ms | 55.59ms | 107.72ms | 115.14ms | 159.75ms | 214.59ms | 105.90ms | 111.11ms | 163.12ms | 155.77ms |
eu-south-2 | 137.28ms | 190.87ms | 218.10ms | 221.53ms | 226.18ms | 230.56ms | 169.96ms | 168.78ms | 155.44ms | 274.46ms | 170.25ms | 288.44ms | 161.78ms | 183.43ms | 111.79ms | 172.18ms | 36.58ms | 33.97ms | 54.59ms | 30.25ms | 2.87ms | 35.30ms | 36.18ms | 23.15ms | 62.59ms | 123.01ms | 135.65ms | 164.86ms | 223.63ms | 100.69ms | 112.10ms | 167.96ms | 152.72ms |
eu-west-1 | 162.85ms | 261.57ms | 231.41ms | 206.71ms | 233.82ms | 215.71ms | 138.18ms | 144.98ms | 178.13ms | 258.57ms | 195.08ms | 267.38ms | 175.88ms | 200.12ms | 69.51ms | 136.44ms | 27.75ms | 28.98ms | 39.74ms | 37.61ms | 31.76ms | 5.23ms | 11.99ms | 23.53ms | 70.99ms | 132.50ms | 110.96ms | 126.73ms | 178.51ms | 71.17ms | 81.28ms | 130.12ms | 121.31ms |
eu-west-2 | 153.50ms | 197.07ms | 243.67ms | 217.78ms | 246.94ms | 227.73ms | 121.46ms | 138.69ms | 173.84ms | 266.91ms | 177.84ms | 279.64ms | 173.51ms | 194.36ms | 80.63ms | 148.92ms | 18.15ms | 21.32ms | 35.07ms | 31.29ms | 34.07ms | 13.11ms | 6.00ms | 13.35ms | 64.51ms | 121.50ms | 107.44ms | 138.44ms | 188.82ms | 79.02ms | 87.28ms | 149.18ms | 133.83ms |
eu-west-3 | 152.62ms | 200.94ms | 250.74ms | 225.28ms | 256.01ms | 231.25ms | 113.28ms | 132.05ms | 169.56ms | 279.86ms | 181.58ms | 290.86ms | 172.12ms | 192.46ms | 88.79ms | 153.28ms | 13.38ms | 13.45ms | 34.29ms | 23.64ms | 19.60ms | 24.33ms | 15.11ms | 7.90ms | 58.11ms | 116.23ms | 99.23ms | 143.13ms | 197.50ms | 84.79ms | 94.81ms | 144.49ms | 140.09ms |
il-central-1 | 223.48ms | 250.98ms | 283.65ms | 278.87ms | 295.51ms | 292.03ms | 168.48ms | 186.62ms | 212.29ms | 302.98ms | 228.28ms | 318.98ms | 220.79ms | 242.50ms | 137.31ms | 212.25ms | 72.61ms | 47.08ms | 90.23ms | 55.79ms | 65.17ms | 76.07ms | 63.90ms | 54.93ms | 4.05ms | 145.23ms | 160.86ms | 194.81ms | 250.37ms | 137.77ms | 146.55ms | 199.28ms | 187.61ms |
me-central-1 | 129.25ms | 125.88ms | 156.00ms | 170.92ms | 161.70ms | 166.45ms | 31.76ms | 48.31ms | 90.57ms | 182.70ms | 107.37ms | 189.95ms | 93.97ms | 116.05ms | 197.75ms | 264.92ms | 115.74ms | 110.75ms | 138.41ms | 107.76ms | 119.67ms | 132.19ms | 124.72ms | 115.66ms | 145.54ms | 5.60ms | 14.36ms | 251.91ms | 306.11ms | 195.51ms | 204.40ms | 255.68ms | 254.67ms |
me-south-1 | 135.08ms | 129.30ms | 160.45ms | 174.15ms | 163.65ms | 170.56ms | 38.61ms | 54.21ms | 101.29ms | 188.26ms | 111.53ms | 197.04ms | 103.77ms | 124.07ms | 177.62ms | 260.57ms | 89.42ms | 92.39ms | 108.05ms | 112.10ms | 128.64ms | 112.18ms | 103.46ms | 96.51ms | 150.26ms | 14.65ms | 4.01ms | 232.85ms | 290.20ms | 176.47ms | 189.42ms | 236.78ms | 263.62ms |
mx-central-1 | 285.03ms | 216.82ms | 197.97ms | 164.79ms | 194.60ms | 168.62ms | 254.18ms | 272.98ms | 239.70ms | 207.33ms | 255.10ms | 218.94ms | 244.46ms | 262.91ms | 72.64ms | 77.30ms | 151.29ms | 153.90ms | 169.26ms | 161.59ms | 165.85ms | 128.41ms | 135.69ms | 143.55ms | 193.64ms | 254.35ms | 236.69ms | 3.90ms | 175.63ms | 59.06ms | 52.71ms | 74.92ms | 92.99ms |
sa-east-1 | 341.36ms | 321.78ms | 290.13ms | 263.87ms | 293.98ms | 273.75ms | 303.53ms | 322.46ms | 332.31ms | 313.99ms | 347.92ms | 327.28ms | 333.25ms | 354.54ms | 129.14ms | 193.50ms | 206.60ms | 204.40ms | 227.28ms | 215.69ms | 220.01ms | 181.58ms | 188.17ms | 198.56ms | 249.39ms | 306.98ms | 288.80ms | 172.50ms | 6.75ms | 118.97ms | 125.44ms | 174.45ms | 179.75ms |
us-east-1 | 231.35ms | 207.74ms | 177.80ms | 154.68ms | 182.13ms | 163.80ms | 211.36ms | 215.62ms | 223.24ms | 204.55ms | 237.93ms | 211.18ms | 227.42ms | 252.08ms | 20.22ms | 57.56ms | 96.42ms | 96.27ms | 116.68ms | 105.55ms | 99.99ms | 72.59ms | 81.20ms | 89.19ms | 137.36ms | 198.45ms | 180.70ms | 62.00ms | 117.85ms | 9.22ms | 19.05ms | 74.08ms | 65.49ms |
us-east-2 | 241.19ms | 199.85ms | 167.80ms | 140.95ms | 175.11ms | 153.51ms | 209.52ms | 215.87ms | 210.86ms | 195.27ms | 225.35ms | 205.86ms | 217.78ms | 236.63ms | 30.03ms | 45.09ms | 110.54ms | 106.64ms | 127.78ms | 118.32ms | 116.07ms | 85.01ms | 92.72ms | 99.37ms | 147.45ms | 208.73ms | 190.14ms | 59.79ms | 129.76ms | 18.39ms | 8.82ms | 64.67ms | 57.13ms |
us-west-1 | 286.25ms | 157.30ms | 144.38ms | 111.12ms | 134.08ms | 113.34ms | 236.02ms | 223.68ms | 175.75ms | 144.02ms | 193.54ms | 152.07ms | 179.96ms | 206.45ms | 84.30ms | 42.19ms | 155.17ms | 152.68ms | 171.98ms | 165.60ms | 170.01ms | 131.03ms | 149.19ms | 146.10ms | 197.22ms | 254.73ms | 236.51ms | 75.40ms | 175.92ms | 72.25ms | 59.83ms | 5.55ms | 22.57ms |
us-west-2 | 273.20ms | 147.67ms | 132.84ms | 103.38ms | 126.66ms | 103.14ms | 223.44ms | 215.00ms | 167.89ms | 141.71ms | 178.84ms | 153.10ms | 169.38ms | 190.79ms | 62.40ms | 24.94ms | 145.60ms | 144.03ms | 156.78ms | 153.28ms | 154.40ms | 121.67ms | 131.72ms | 137.71ms | 191.56ms | 260.37ms | 263.75ms | 88.20ms | 177.54ms | 65.59ms | 48.57ms | 22.26ms | 5.27ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.

Questions? Comments? Concerns? Reach out to matt@ma.dev.