AWS Region Latency Matrix
To \ From | af-south-1 | ap-east-1 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
af-south-1 | 3.22ms | 342.96ms | 379.15ms | 382.69ms | 383.11ms | 302.29ms | 320.66ms | 309.89ms | 409.22ms | 323.05ms | 418.20ms | 316.22ms | 335.29ms | 221.23ms | 290.91ms | 154.98ms | 151.90ms | 174.03ms | 186.37ms | 134.89ms | 157.45ms | 148.81ms | 143.15ms | 218.64ms | 279.88ms | 249.37ms | 282.50ms | 335.57ms | 225.21ms | 234.66ms | 287.25ms | 275.78ms |
ap-east-1 | 344.12ms | 2.06ms | 51.28ms | 38.80ms | 45.66ms | 97.22ms | 84.00ms | 35.78ms | 127.51ms | 51.59ms | 137.17ms | 43.14ms | 62.30ms | 203.77ms | 161.15ms | 207.07ms | 197.21ms | 225.70ms | 191.50ms | 184.78ms | 261.03ms | 192.83ms | 188.26ms | 222.10ms | 122.74ms | 130.85ms | 211.68ms | 316.70ms | 206.72ms | 191.98ms | 155.46ms | 145.55ms |
ap-northeast-1 | 375.84ms | 50.63ms | 4.77ms | 35.51ms | 10.14ms | 142.37ms | 122.37ms | 70.46ms | 110.08ms | 86.12ms | 139.03ms | 75.51ms | 96.93ms | 156.60ms | 112.41ms | 242.12ms | 233.18ms | 260.81ms | 227.45ms | 219.24ms | 205.50ms | 213.66ms | 222.42ms | 255.56ms | 171.85ms | 179.80ms | 167.18ms | 259.72ms | 148.39ms | 136.96ms | 108.42ms | 98.14ms |
ap-northeast-2 | 381.84ms | 38.61ms | 36.16ms | 1.87ms | 24.59ms | 135.22ms | 124.54ms | 72.69ms | 146.09ms | 86.17ms | 155.09ms | 77.82ms | 98.04ms | 179.33ms | 140.60ms | 242.96ms | 232.96ms | 261.45ms | 229.97ms | 221.19ms | 238.93ms | 250.52ms | 254.67ms | 256.81ms | 158.51ms | 165.43ms | 194.80ms | 290.73ms | 181.92ms | 169.05ms | 131.54ms | 123.33ms |
ap-northeast-3 | 384.39ms | 45.19ms | 9.35ms | 25.46ms | 1.84ms | 137.73ms | 128.99ms | 76.55ms | 119.71ms | 92.34ms | 131.26ms | 82.47ms | 101.86ms | 156.60ms | 115.59ms | 248.26ms | 239.58ms | 267.25ms | 235.45ms | 226.02ms | 214.54ms | 224.22ms | 231.69ms | 263.65ms | 164.87ms | 174.11ms | 170.83ms | 269.61ms | 158.98ms | 145.16ms | 110.84ms | 100.15ms |
ap-south-1 | 301.63ms | 96.07ms | 140.94ms | 134.31ms | 139.05ms | 2.98ms | 31.82ms | 62.18ms | 154.14ms | 78.40ms | 165.72ms | 70.89ms | 87.73ms | 191.84ms | 241.57ms | 127.95ms | 114.90ms | 146.77ms | 110.46ms | 144.86ms | 126.68ms | 116.86ms | 110.67ms | 145.80ms | 29.56ms | 36.49ms | 248.77ms | 301.40ms | 193.78ms | 201.07ms | 234.30ms | 231.76ms |
ap-south-2 | 317.29ms | 79.16ms | 115.91ms | 116.64ms | 119.83ms | 22.77ms | 8.38ms | 45.37ms | 137.44ms | 61.14ms | 145.93ms | 51.00ms | 71.57ms | 207.06ms | 223.72ms | 142.68ms | 126.80ms | 162.02ms | 125.08ms | 156.24ms | 144.11ms | 136.15ms | 125.09ms | 158.65ms | 44.33ms | 52.15ms | 268.42ms | 316.74ms | 206.19ms | 214.75ms | 215.11ms | 206.58ms |
ap-southeast-1 | 310.70ms | 37.51ms | 71.11ms | 73.02ms | 79.01ms | 64.98ms | 48.88ms | 4.01ms | 94.32ms | 18.17ms | 103.59ms | 8.27ms | 30.26ms | 215.92ms | 174.14ms | 174.47ms | 164.74ms | 195.01ms | 158.85ms | 154.07ms | 170.46ms | 158.90ms | 155.39ms | 187.86ms | 92.62ms | 98.27ms | 233.25ms | 329.89ms | 220.48ms | 202.82ms | 168.91ms | 160.03ms |
ap-southeast-2 | 408.77ms | 128.32ms | 105.10ms | 146.44ms | 119.85ms | 154.38ms | 140.19ms | 95.44ms | 1.46ms | 109.42ms | 13.79ms | 99.36ms | 121.03ms | 197.93ms | 158.94ms | 265.54ms | 267.55ms | 282.39ms | 251.64ms | 242.32ms | 254.83ms | 267.55ms | 280.88ms | 279.89ms | 182.70ms | 190.59ms | 212.27ms | 311.20ms | 200.37ms | 188.16ms | 138.92ms | 140.91ms |
ap-southeast-3 | 330.02ms | 54.70ms | 88.01ms | 88.75ms | 96.09ms | 80.59ms | 67.07ms | 19.15ms | 110.27ms | 2.61ms | 125.54ms | 26.56ms | 46.52ms | 235.57ms | 190.55ms | 191.30ms | 181.28ms | 210.39ms | 178.19ms | 176.80ms | 186.14ms | 177.87ms | 178.40ms | 211.50ms | 108.32ms | 114.94ms | 258.81ms | 347.70ms | 235.67ms | 217.37ms | 187.52ms | 174.74ms |
ap-southeast-4 | 422.14ms | 139.85ms | 141.76ms | 156.74ms | 132.57ms | 165.75ms | 154.34ms | 103.86ms | 15.33ms | 122.47ms | 1.54ms | 109.72ms | 131.13ms | 209.14ms | 169.89ms | 277.29ms | 278.74ms | 292.90ms | 263.27ms | 254.62ms | 269.37ms | 278.77ms | 291.57ms | 291.47ms | 193.68ms | 202.73ms | 222.14ms | 324.14ms | 210.19ms | 198.47ms | 149.40ms | 151.33ms |
ap-southeast-5 | 314.97ms | 45.50ms | 77.09ms | 81.55ms | 82.74ms | 74.63ms | 62.02ms | 9.26ms | 100.80ms | 24.09ms | 108.35ms | 0.84ms | 25.32ms | 220.89ms | 181.13ms | 178.44ms | 171.26ms | 202.12ms | 169.19ms | 158.72ms | 173.64ms | 164.83ms | 163.08ms | 194.54ms | 96.69ms | 105.95ms | 244.29ms | 334.05ms | 220.94ms | 208.55ms | 174.86ms | 165.11ms |
ap-southeast-7 | 339.63ms | 62.83ms | 98.04ms | 99.96ms | 102.45ms | 91.84ms | 79.68ms | 28.57ms | 120.92ms | 46.59ms | 134.57ms | 24.71ms | 2.17ms | 239.37ms | 201.97ms | 207.38ms | 193.45ms | 220.47ms | 189.17ms | 179.13ms | 208.45ms | 202.73ms | 187.05ms | 215.94ms | 119.70ms | 123.43ms | 266.61ms | 354.28ms | 243.02ms | 230.57ms | 198.25ms | 187.77ms |
ca-central-1 | 222.22ms | 202.92ms | 155.73ms | 179.50ms | 156.02ms | 192.53ms | 211.31ms | 214.01ms | 197.55ms | 229.10ms | 208.19ms | 219.48ms | 239.47ms | 2.46ms | 49.06ms | 92.60ms | 93.47ms | 104.02ms | 101.84ms | 108.21ms | 69.61ms | 78.29ms | 85.26ms | 135.99ms | 195.39ms | 162.85ms | 73.76ms | 125.13ms | 16.29ms | 27.12ms | 79.51ms | 61.16ms |
ca-west-1 | 295.69ms | 165.68ms | 119.05ms | 144.05ms | 119.36ms | 246.94ms | 225.26ms | 179.79ms | 159.25ms | 192.91ms | 173.44ms | 179.78ms | 200.73ms | 49.96ms | 3.90ms | 162.63ms | 166.40ms | 174.67ms | 176.15ms | 179.72ms | 141.25ms | 150.69ms | 155.90ms | 206.33ms | 270.63ms | 256.99ms | 76.31ms | 197.23ms | 50.75ms | 40.01ms | 46.40ms | 21.81ms |
eu-central-1 | 153.99ms | 205.65ms | 239.91ms | 242.53ms | 246.30ms | 127.74ms | 149.21ms | 173.07ms | 264.51ms | 188.50ms | 274.38ms | 178.40ms | 199.74ms | 92.34ms | 158.98ms | 4.85ms | 8.80ms | 22.15ms | 11.37ms | 34.66ms | 26.01ms | 15.11ms | 11.17ms | 62.97ms | 114.13ms | 84.43ms | 149.99ms | 203.07ms | 92.77ms | 102.35ms | 151.62ms | 141.77ms |
eu-central-2 | 151.38ms | 195.84ms | 232.30ms | 235.17ms | 238.82ms | 114.95ms | 132.22ms | 163.02ms | 265.98ms | 180.12ms | 276.23ms | 169.85ms | 191.26ms | 93.27ms | 160.94ms | 9.55ms | 2.94ms | 28.27ms | 6.86ms | 29.86ms | 28.32ms | 18.49ms | 11.89ms | 40.47ms | 107.73ms | 91.08ms | 149.74ms | 202.57ms | 91.76ms | 102.90ms | 153.47ms | 144.73ms |
eu-north-1 | 173.36ms | 225.87ms | 260.76ms | 262.36ms | 267.44ms | 148.72ms | 164.01ms | 194.21ms | 283.11ms | 207.28ms | 292.01ms | 197.57ms | 219.54ms | 105.32ms | 171.95ms | 22.90ms | 27.59ms | 3.33ms | 31.11ms | 53.20ms | 38.29ms | 31.52ms | 31.62ms | 82.84ms | 133.56ms | 103.85ms | 169.57ms | 222.81ms | 112.44ms | 122.09ms | 172.34ms | 154.65ms |
eu-south-1 | 183.49ms | 192.43ms | 227.66ms | 229.50ms | 235.16ms | 113.70ms | 129.53ms | 159.66ms | 252.50ms | 174.05ms | 262.35ms | 166.49ms | 186.82ms | 101.56ms | 168.48ms | 13.31ms | 7.27ms | 31.64ms | 4.03ms | 29.90ms | 36.35ms | 27.59ms | 21.33ms | 46.45ms | 105.22ms | 114.57ms | 158.93ms | 212.81ms | 102.08ms | 112.64ms | 161.94ms | 154.19ms |
eu-south-2 | 135.87ms | 188.98ms | 218.97ms | 224.63ms | 229.85ms | 148.83ms | 162.17ms | 151.41ms | 244.54ms | 172.28ms | 258.82ms | 160.79ms | 182.20ms | 112.18ms | 180.51ms | 33.56ms | 35.75ms | 54.93ms | 33.73ms | 2.76ms | 30.65ms | 36.30ms | 17.77ms | 62.19ms | 124.42ms | 93.74ms | 168.93ms | 220.56ms | 107.98ms | 119.00ms | 169.19ms | 159.19ms |
eu-west-1 | 157.77ms | 259.78ms | 204.61ms | 239.30ms | 213.82ms | 127.25ms | 144.59ms | 170.09ms | 258.52ms | 181.75ms | 267.48ms | 170.95ms | 208.53ms | 69.31ms | 136.16ms | 26.98ms | 27.49ms | 38.72ms | 35.62ms | 30.72ms | 4.56ms | 13.36ms | 19.92ms | 69.92ms | 129.75ms | 96.86ms | 127.40ms | 178.19ms | 69.30ms | 79.78ms | 129.27ms | 119.96ms |
eu-west-2 | 148.82ms | 192.08ms | 214.80ms | 249.75ms | 223.93ms | 118.33ms | 138.87ms | 158.54ms | 267.47ms | 173.64ms | 276.29ms | 167.01ms | 199.56ms | 78.54ms | 145.49ms | 17.20ms | 19.04ms | 30.35ms | 28.09ms | 34.29ms | 12.97ms | 2.62ms | 9.57ms | 61.33ms | 120.49ms | 88.36ms | 134.46ms | 186.85ms | 76.99ms | 87.51ms | 146.72ms | 130.52ms |
eu-west-3 | 143.42ms | 187.72ms | 222.82ms | 254.52ms | 231.99ms | 109.37ms | 129.34ms | 154.20ms | 280.88ms | 170.45ms | 290.38ms | 153.94ms | 182.68ms | 85.01ms | 152.51ms | 13.30ms | 12.00ms | 31.78ms | 21.80ms | 15.82ms | 19.23ms | 10.38ms | 1.95ms | 53.82ms | 112.67ms | 84.81ms | 141.21ms | 195.91ms | 83.50ms | 94.67ms | 144.82ms | 137.09ms |
il-central-1 | 224.28ms | 228.40ms | 265.23ms | 272.22ms | 276.63ms | 156.36ms | 176.55ms | 198.32ms | 286.08ms | 217.10ms | 300.92ms | 203.59ms | 225.32ms | 145.85ms | 221.49ms | 74.41ms | 50.17ms | 92.45ms | 47.26ms | 65.08ms | 74.52ms | 71.23ms | 54.64ms | 2.44ms | 146.55ms | 121.34ms | 201.49ms | 249.20ms | 134.09ms | 156.01ms | 204.28ms | 186.43ms |
me-central-1 | 280.41ms | 122.61ms | 172.87ms | 163.69ms | 167.40ms | 32.33ms | 46.06ms | 93.49ms | 184.10ms | 105.74ms | 195.11ms | 97.79ms | 116.18ms | 195.95ms | 269.34ms | 116.03ms | 111.41ms | 133.88ms | 106.40ms | 119.98ms | 129.23ms | 123.06ms | 118.89ms | 142.49ms | 2.82ms | 15.25ms | 255.43ms | 304.22ms | 195.55ms | 205.35ms | 259.34ms | 259.88ms |
me-south-1 | 250.88ms | 131.17ms | 179.63ms | 168.17ms | 173.63ms | 37.52ms | 54.64ms | 98.76ms | 189.79ms | 114.64ms | 202.04ms | 103.42ms | 121.78ms | 163.06ms | 255.29ms | 85.04ms | 88.84ms | 104.18ms | 114.56ms | 85.84ms | 96.75ms | 88.72ms | 85.88ms | 110.71ms | 13.90ms | 2.32ms | 219.05ms | 272.88ms | 161.42ms | 171.87ms | 221.37ms | 264.11ms |
mx-central-1 | 283.99ms | 210.72ms | 167.20ms | 199.15ms | 170.64ms | 255.97ms | 275.55ms | 238.55ms | 216.11ms | 252.06ms | 221.82ms | 244.20ms | 264.64ms | 77.11ms | 75.94ms | 153.00ms | 148.38ms | 170.43ms | 168.55ms | 168.90ms | 129.00ms | 134.51ms | 145.55ms | 193.36ms | 251.24ms | 220.55ms | 3.54ms | 171.08ms | 59.26ms | 51.59ms | 73.34ms | 90.43ms |
sa-east-1 | 337.21ms | 317.68ms | 261.24ms | 292.57ms | 271.30ms | 303.48ms | 323.45ms | 329.25ms | 312.11ms | 342.43ms | 322.60ms | 331.95ms | 354.96ms | 125.33ms | 191.89ms | 205.67ms | 202.88ms | 223.25ms | 213.00ms | 218.44ms | 178.03ms | 187.69ms | 195.41ms | 245.84ms | 304.90ms | 273.33ms | 172.40ms | 2.14ms | 114.50ms | 125.14ms | 175.53ms | 175.19ms |
us-east-1 | 228.61ms | 207.58ms | 149.95ms | 184.43ms | 159.48ms | 195.71ms | 213.25ms | 222.38ms | 198.98ms | 233.27ms | 211.76ms | 220.05ms | 249.19ms | 16.42ms | 49.54ms | 94.38ms | 91.72ms | 112.36ms | 104.21ms | 107.58ms | 69.61ms | 81.16ms | 83.80ms | 133.49ms | 194.28ms | 162.69ms | 57.20ms | 114.19ms | 2.04ms | 13.89ms | 76.03ms | 65.05ms |
us-east-2 | 234.82ms | 191.83ms | 136.56ms | 168.32ms | 145.09ms | 207.94ms | 224.43ms | 208.04ms | 187.94ms | 218.75ms | 197.48ms | 208.08ms | 230.21ms | 26.94ms | 41.90ms | 103.27ms | 102.82ms | 123.56ms | 112.47ms | 116.07ms | 79.55ms | 89.50ms | 94.18ms | 149.16ms | 204.19ms | 171.94ms | 49.95ms | 124.81ms | 12.50ms | 6.01ms | 68.74ms | 47.95ms |
us-west-1 | 285.41ms | 156.06ms | 108.77ms | 132.84ms | 109.47ms | 232.86ms | 223.31ms | 169.00ms | 139.88ms | 184.25ms | 149.13ms | 174.81ms | 194.10ms | 79.51ms | 39.63ms | 153.07ms | 152.44ms | 171.14ms | 162.21ms | 165.70ms | 129.10ms | 145.94ms | 143.91ms | 192.64ms | 253.22ms | 221.76ms | 73.32ms | 174.31ms | 73.90ms | 67.27ms | 2.78ms | 19.43ms |
us-west-2 | 270.68ms | 144.05ms | 98.39ms | 123.11ms | 100.62ms | 231.98ms | 211.47ms | 161.86ms | 140.91ms | 175.23ms | 151.18ms | 164.42ms | 185.13ms | 61.24ms | 21.68ms | 143.84ms | 144.75ms | 154.48ms | 151.79ms | 157.90ms | 120.07ms | 128.64ms | 135.70ms | 185.15ms | 259.70ms | 265.57ms | 89.80ms | 173.38ms | 63.38ms | 47.77ms | 20.34ms | 2.04ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.

Questions? Comments? Concerns? Reach out to matt@ma.dev.