AWS Region Latency Matrix
| To \ From | af-south-1 | ap-east-1 | ap-east-2 | ap-northeast-1 | ap-northeast-2 | ap-northeast-3 | ap-south-1 | ap-south-2 | ap-southeast-1 | ap-southeast-2 | ap-southeast-3 | ap-southeast-4 | ap-southeast-5 | ap-southeast-6 | ap-southeast-7 | ca-central-1 | ca-west-1 | eu-central-1 | eu-central-2 | eu-north-1 | eu-south-1 | eu-south-2 | eu-west-1 | eu-west-2 | eu-west-3 | eusc-de-east-1 | il-central-1 | me-central-1 | me-south-1 | mx-central-1 | sa-east-1 | us-east-1 | us-east-2 | us-west-1 | us-west-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| af-south-1 | 1.08ms | 248.95ms | 262.79ms | 296.89ms | 282.84ms | 290.08ms | 157.66ms | 174.63ms | 222.66ms | 307.51ms | 231.35ms | 323.17ms | 225.73ms | 331.33ms | 255.19ms | 225.11ms | 288.49ms | 154.66ms | 151.46ms | 173.89ms | 184.60ms | 131.42ms | 157.15ms | 147.86ms | 146.15ms | 244.65ms | 215.79ms | 138.67ms | 146.32ms | 281.85ms | 337.90ms | 226.00ms | 236.18ms | 286.24ms | 280.83ms |
| ap-east-1 | 249.95ms | 2.75ms | 16.40ms | 51.03ms | 39.40ms | 51.70ms | 94.53ms | 79.83ms | 33.96ms | 125.21ms | 48.54ms | 136.13ms | 38.79ms | 152.93ms | 59.04ms | 204.64ms | 161.81ms | 191.27ms | 182.45ms | 208.75ms | 179.34ms | 200.53ms | 262.19ms | 198.43ms | 194.22ms | 393.11ms | 232.39ms | 119.81ms | 126.77ms | 213.73ms | 318.59ms | 206.28ms | 194.29ms | 153.88ms | 145.28ms |
| ap-east-2 | 265.34ms | 19.10ms | 1.11ms | 34.62ms | 67.29ms | 44.10ms | 112.38ms | 107.09ms | 45.35ms | 152.39ms | 86.65ms | 197.83ms | 52.02ms | 202.72ms | 71.53ms | 188.81ms | 141.58ms | 207.41ms | 197.82ms | 227.50ms | 198.83ms | 219.72ms | 235.22ms | 259.81ms | 196.01ms | 500.15ms | 264.31ms | 136.33ms | 144.26ms | 189.85ms | 295.47ms | 177.02ms | 166.09ms | 139.90ms | 136.14ms |
| ap-northeast-1 | 294.08ms | 51.28ms | 34.72ms | 1.33ms | 35.56ms | 10.25ms | 127.61ms | 114.83ms | 69.35ms | 111.82ms | 82.82ms | 138.32ms | 74.15ms | 147.97ms | 95.07ms | 153.75ms | 108.74ms | 223.96ms | 218.28ms | 246.93ms | 214.98ms | 231.18ms | 203.94ms | 212.92ms | 219.68ms | 417.89ms | 267.31ms | 162.84ms | 173.23ms | 156.81ms | 259.86ms | 148.25ms | 134.21ms | 108.65ms | 103.52ms |
| ap-northeast-2 | 282.32ms | 39.03ms | 63.05ms | 35.41ms | 1.65ms | 24.31ms | 129.87ms | 111.25ms | 69.15ms | 144.26ms | 82.98ms | 154.36ms | 73.93ms | 167.70ms | 94.86ms | 178.30ms | 137.59ms | 224.79ms | 218.46ms | 243.47ms | 215.57ms | 246.90ms | 236.52ms | 246.76ms | 252.50ms | 425.89ms | 266.16ms | 156.06ms | 160.24ms | 186.84ms | 294.08ms | 181.48ms | 167.48ms | 129.24ms | 130.28ms |
| ap-northeast-3 | 289.49ms | 51.34ms | 40.36ms | 9.88ms | 24.17ms | 1.38ms | 137.90ms | 117.64ms | 76.63ms | 121.54ms | 91.78ms | 131.85ms | 82.23ms | 144.22ms | 102.25ms | 156.78ms | 115.67ms | 235.64ms | 226.39ms | 250.88ms | 222.51ms | 239.91ms | 213.40ms | 224.85ms | 230.89ms | 385.59ms | 275.19ms | 163.86ms | 167.51ms | 165.41ms | 270.21ms | 159.77ms | 146.47ms | 109.28ms | 106.81ms |
| ap-south-1 | 158.21ms | 93.38ms | 106.68ms | 128.95ms | 129.63ms | 138.25ms | 1.27ms | 14.31ms | 61.46ms | 152.31ms | 77.00ms | 162.86ms | 67.77ms | 182.46ms | 87.14ms | 187.15ms | 236.51ms | 133.56ms | 138.95ms | 152.79ms | 100.58ms | 116.50ms | 121.89ms | 112.40ms | 104.30ms | 240.93ms | 133.42ms | 29.28ms | 36.43ms | 241.95ms | 297.50ms | 185.42ms | 195.41ms | 232.71ms | 233.95ms |
| ap-south-2 | 175.95ms | 79.07ms | 88.01ms | 116.27ms | 114.75ms | 119.69ms | 16.29ms | 0.97ms | 45.72ms | 139.57ms | 61.34ms | 150.79ms | 54.37ms | 171.47ms | 73.72ms | 205.76ms | 221.38ms | 147.98ms | 150.46ms | 165.36ms | 116.46ms | 132.82ms | 136.32ms | 126.98ms | 121.82ms | 285.10ms | 150.00ms | 43.98ms | 56.30ms | 262.33ms | 313.06ms | 200.42ms | 210.90ms | 218.99ms | 217.86ms |
| ap-southeast-1 | 216.96ms | 33.61ms | 46.45ms | 68.96ms | 69.63ms | 76.41ms | 62.30ms | 45.31ms | 1.03ms | 93.78ms | 16.26ms | 103.66ms | 6.71ms | 121.03ms | 26.56ms | 225.02ms | 180.19ms | 161.64ms | 151.99ms | 177.38ms | 148.51ms | 166.74ms | 175.08ms | 167.72ms | 158.68ms | 299.53ms | 201.86ms | 88.65ms | 94.84ms | 235.67ms | 328.70ms | 218.47ms | 210.69ms | 178.47ms | 177.71ms |
| ap-southeast-2 | 307.02ms | 124.34ms | 142.91ms | 109.63ms | 145.85ms | 120.43ms | 152.51ms | 137.47ms | 94.10ms | 1.05ms | 108.20ms | 12.80ms | 98.97ms | 26.20ms | 120.64ms | 196.74ms | 156.93ms | 249.64ms | 243.27ms | 268.14ms | 239.46ms | 273.54ms | 254.52ms | 265.09ms | 280.02ms | 463.45ms | 292.42ms | 180.51ms | 184.91ms | 202.39ms | 311.75ms | 200.21ms | 188.14ms | 138.78ms | 146.97ms |
| ap-southeast-3 | 239.99ms | 57.33ms | 63.06ms | 89.95ms | 97.83ms | 105.19ms | 87.54ms | 77.14ms | 17.65ms | 114.54ms | 0.87ms | 131.74ms | 31.82ms | 151.61ms | 51.49ms | 259.90ms | 209.51ms | 192.92ms | 175.54ms | 203.13ms | 172.80ms | 199.88ms | 193.93ms | 185.03ms | 179.41ms | 289.18ms | 228.43ms | 108.54ms | 122.43ms | 262.43ms | 350.48ms | 239.62ms | 227.80ms | 199.18ms | 191.71ms |
| ap-southeast-4 | 321.51ms | 141.49ms | 175.53ms | 141.07ms | 156.26ms | 135.46ms | 167.37ms | 153.07ms | 106.14ms | 15.45ms | 122.04ms | 1.13ms | 113.10ms | 39.56ms | 132.56ms | 214.08ms | 170.71ms | 263.98ms | 256.14ms | 281.65ms | 254.45ms | 288.57ms | 267.71ms | 283.75ms | 294.25ms | 455.32ms | 314.24ms | 194.80ms | 199.68ms | 217.24ms | 327.24ms | 212.70ms | 203.88ms | 152.99ms | 157.02ms |
| ap-southeast-5 | 231.64ms | 46.21ms | 52.75ms | 79.77ms | 77.45ms | 84.00ms | 67.63ms | 58.28ms | 6.91ms | 103.02ms | 22.88ms | 113.83ms | 0.90ms | 130.49ms | 24.98ms | 232.52ms | 188.88ms | 171.34ms | 164.80ms | 187.50ms | 155.87ms | 176.52ms | 181.53ms | 176.95ms | 168.15ms | 402.68ms | 213.61ms | 97.14ms | 104.14ms | 248.23ms | 336.96ms | 223.29ms | 214.00ms | 179.52ms | 177.00ms |
| ap-southeast-6 | 342.30ms | 163.49ms | 177.83ms | 150.10ms | 172.65ms | 150.29ms | 186.96ms | 175.20ms | 131.48ms | 27.01ms | 137.68ms | 45.81ms | 132.30ms | 1.42ms | 150.93ms | 241.25ms | 199.95ms | 296.84ms | 280.93ms | 310.44ms | 280.43ms | 308.13ms | 296.38ms | 307.24ms | 313.13ms | 944.49ms | 334.00ms | 217.33ms | 215.01ms | 243.37ms | 349.72ms | 229.64ms | 218.50ms | 169.79ms | 179.27ms |
| ap-southeast-7 | 255.64ms | 71.90ms | 71.17ms | 107.95ms | 104.64ms | 107.44ms | 102.15ms | 79.19ms | 31.40ms | 122.97ms | 50.85ms | 140.38ms | 30.16ms | 161.58ms | 1.24ms | 258.42ms | 220.99ms | 198.06ms | 189.06ms | 217.30ms | 182.69ms | 204.51ms | 207.43ms | 206.92ms | 191.99ms | 443.03ms | 241.35ms | 126.59ms | 130.80ms | 267.48ms | 362.18ms | 248.45ms | 245.88ms | 213.39ms | 201.97ms |
| ca-central-1 | 222.69ms | 204.05ms | 174.53ms | 153.18ms | 177.55ms | 156.47ms | 187.72ms | 201.86ms | 223.41ms | 197.88ms | 238.16ms | 208.51ms | 228.06ms | 230.42ms | 249.63ms | 1.54ms | 47.92ms | 92.94ms | 94.25ms | 104.54ms | 102.68ms | 105.99ms | 68.90ms | 79.14ms | 86.05ms | 150.60ms | 134.04ms | 195.03ms | 170.02ms | 73.26ms | 125.85ms | 16.19ms | 26.82ms | 79.46ms | 69.78ms |
| ca-west-1 | 302.14ms | 168.73ms | 141.03ms | 116.31ms | 146.63ms | 123.69ms | 254.56ms | 233.47ms | 181.35ms | 167.62ms | 211.93ms | 178.28ms | 191.26ms | 205.27ms | 216.97ms | 52.85ms | 0.99ms | 170.19ms | 172.81ms | 177.41ms | 174.66ms | 176.42ms | 136.88ms | 153.28ms | 165.11ms | 240.32ms | 209.26ms | 274.50ms | 270.73ms | 94.37ms | 200.72ms | 51.95ms | 44.08ms | 47.18ms | 31.08ms |
| eu-central-1 | 153.33ms | 190.18ms | 201.20ms | 223.95ms | 226.36ms | 231.68ms | 133.40ms | 144.79ms | 159.54ms | 249.00ms | 173.77ms | 259.03ms | 166.09ms | 283.20ms | 185.57ms | 94.91ms | 158.91ms | 1.75ms | 7.85ms | 22.80ms | 11.56ms | 28.67ms | 21.04ms | 13.43ms | 9.44ms | 19.32ms | 64.50ms | 98.12ms | 84.36ms | 149.71ms | 203.23ms | 92.84ms | 102.73ms | 153.07ms | 146.28ms |
| eu-central-2 | 152.23ms | 186.14ms | 196.38ms | 219.63ms | 220.01ms | 228.99ms | 140.04ms | 152.24ms | 152.05ms | 244.65ms | 168.01ms | 257.21ms | 160.44ms | 278.04ms | 179.93ms | 96.11ms | 161.34ms | 9.36ms | 0.86ms | 28.55ms | 6.92ms | 31.27ms | 28.45ms | 20.36ms | 11.54ms | 27.40ms | 44.17ms | 111.88ms | 90.26ms | 151.48ms | 203.71ms | 91.79ms | 101.84ms | 151.31ms | 148.61ms |
| eu-north-1 | 174.26ms | 208.17ms | 220.73ms | 248.38ms | 244.24ms | 251.64ms | 153.30ms | 164.74ms | 177.51ms | 268.15ms | 191.25ms | 278.55ms | 182.32ms | 301.10ms | 203.84ms | 104.66ms | 171.16ms | 23.15ms | 27.72ms | 2.43ms | 31.97ms | 51.42ms | 37.77ms | 30.55ms | 31.68ms | 33.10ms | 83.70ms | 117.30ms | 104.85ms | 168.96ms | 222.94ms | 112.52ms | 122.79ms | 172.53ms | 154.96ms |
| eu-south-1 | 184.20ms | 179.67ms | 191.59ms | 214.98ms | 215.65ms | 223.78ms | 101.82ms | 114.63ms | 148.59ms | 240.27ms | 163.35ms | 250.74ms | 153.68ms | 272.86ms | 174.34ms | 103.36ms | 167.82ms | 12.77ms | 6.42ms | 31.54ms | 1.05ms | 25.53ms | 37.11ms | 27.40ms | 21.44ms | 33.76ms | 49.71ms | 109.06ms | 83.58ms | 158.88ms | 212.58ms | 102.15ms | 112.61ms | 162.19ms | 160.90ms |
| eu-south-2 | 136.36ms | 208.54ms | 210.62ms | 237.96ms | 254.35ms | 252.31ms | 123.35ms | 133.67ms | 174.44ms | 281.06ms | 188.19ms | 293.34ms | 182.22ms | 306.18ms | 197.86ms | 114.26ms | 171.25ms | 26.87ms | 36.31ms | 57.18ms | 31.80ms | 0.99ms | 32.04ms | 26.65ms | 20.03ms | 93.50ms | 64.23ms | 129.53ms | 97.84ms | 167.80ms | 223.93ms | 99.74ms | 118.24ms | 173.50ms | 157.99ms |
| eu-west-1 | 156.16ms | 262.82ms | 231.08ms | 203.19ms | 234.09ms | 213.38ms | 122.20ms | 134.99ms | 174.44ms | 254.93ms | 186.26ms | 265.16ms | 179.21ms | 287.32ms | 198.58ms | 68.85ms | 134.81ms | 21.88ms | 26.90ms | 38.27ms | 36.86ms | 32.12ms | 1.18ms | 12.49ms | 17.99ms | 46.80ms | 70.01ms | 128.74ms | 102.28ms | 126.24ms | 178.65ms | 70.35ms | 79.80ms | 130.39ms | 123.04ms |
| eu-west-2 | 148.33ms | 197.71ms | 240.19ms | 213.09ms | 244.66ms | 223.98ms | 112.59ms | 126.18ms | 165.22ms | 265.23ms | 179.38ms | 275.49ms | 171.94ms | 297.93ms | 192.26ms | 79.21ms | 145.45ms | 14.34ms | 18.92ms | 29.84ms | 26.52ms | 22.13ms | 11.52ms | 1.79ms | 9.49ms | 29.39ms | 59.47ms | 120.55ms | 94.54ms | 134.29ms | 187.32ms | 77.51ms | 88.00ms | 146.37ms | 132.87ms |
| eu-west-3 | 145.06ms | 190.64ms | 193.16ms | 220.17ms | 251.91ms | 230.96ms | 104.92ms | 117.51ms | 158.38ms | 280.64ms | 173.34ms | 290.85ms | 165.20ms | 305.64ms | 183.66ms | 85.47ms | 151.75ms | 10.30ms | 10.60ms | 31.25ms | 21.10ms | 15.68ms | 18.69ms | 9.79ms | 1.41ms | 32.62ms | 51.56ms | 111.10ms | 89.95ms | 141.07ms | 194.47ms | 84.11ms | 94.32ms | 143.70ms | 139.15ms |
| eusc-de-east-1 | 165.72ms | 201.92ms | 213.84ms | 236.15ms | 237.06ms | 246.02ms | 146.80ms | 159.93ms | 171.00ms | 261.76ms | 184.54ms | 270.53ms | 174.97ms | 298.44ms | 198.12ms | 98.77ms | 165.85ms | 14.78ms | 20.76ms | 26.70ms | 25.77ms | 42.40ms | 30.48ms | 25.06ms | 23.00ms | 1.43ms | 75.86ms | 110.56ms | 95.90ms | 163.26ms | 216.46ms | 104.54ms | 116.47ms | 165.50ms | 159.30ms |
| il-central-1 | 228.78ms | 261.15ms | 249.91ms | 291.28ms | 280.98ms | 295.11ms | 163.33ms | 176.66ms | 221.16ms | 314.43ms | 244.76ms | 343.39ms | 225.14ms | 351.71ms | 256.70ms | 153.19ms | 221.36ms | 84.81ms | 63.09ms | 95.35ms | 68.93ms | 76.12ms | 79.88ms | 61.15ms | 53.01ms | 116.10ms | 1.53ms | 167.00ms | 129.45ms | 205.25ms | 273.77ms | 133.07ms | 154.82ms | 206.60ms | 190.09ms |
| me-central-1 | 144.55ms | 121.52ms | 135.09ms | 163.49ms | 160.42ms | 168.74ms | 29.47ms | 44.82ms | 90.99ms | 185.08ms | 105.45ms | 194.38ms | 95.57ms | 209.33ms | 119.15ms | 198.25ms | 264.68ms | 102.32ms | 117.25ms | 121.34ms | 109.60ms | 120.83ms | 132.13ms | 120.51ms | 116.88ms | 204.89ms | 144.16ms | 1.04ms | 16.27ms | 254.54ms | 307.79ms | 193.60ms | 205.23ms | 255.84ms | 266.32ms |
| me-south-1 | 146.62ms | 127.23ms | 140.13ms | 174.99ms | 160.70ms | 167.89ms | 37.22ms | 53.67ms | 94.57ms | 185.48ms | 109.10ms | 195.88ms | 99.80ms | 209.91ms | 120.92ms | 170.25ms | 258.80ms | 85.50ms | 90.57ms | 104.09ms | 83.06ms | 92.92ms | 105.13ms | 96.16ms | 89.52ms | 168.58ms | 111.79ms | 14.20ms | 2.54ms | 226.36ms | 277.90ms | 168.55ms | 177.64ms | 229.27ms | 264.53ms |
| mx-central-1 | 293.17ms | 223.28ms | 193.42ms | 162.20ms | 201.69ms | 179.67ms | 255.42ms | 281.63ms | 243.84ms | 210.43ms | 259.74ms | 225.27ms | 252.75ms | 245.56ms | 269.86ms | 83.99ms | 94.37ms | 156.83ms | 165.50ms | 181.39ms | 178.41ms | 164.81ms | 146.47ms | 137.65ms | 153.68ms | 448.38ms | 204.40ms | 259.45ms | 235.89ms | 1.10ms | 184.17ms | 58.63ms | 64.62ms | 54.45ms | 72.29ms |
| sa-east-1 | 336.19ms | 319.27ms | 289.09ms | 259.57ms | 293.34ms | 270.33ms | 295.99ms | 308.53ms | 326.54ms | 311.87ms | 340.39ms | 322.43ms | 332.03ms | 344.08ms | 352.60ms | 125.62ms | 191.65ms | 203.76ms | 202.23ms | 222.08ms | 212.43ms | 217.03ms | 179.15ms | 187.44ms | 194.45ms | 317.57ms | 243.33ms | 303.29ms | 276.32ms | 170.58ms | 1.00ms | 113.52ms | 123.94ms | 173.41ms | 182.07ms |
| us-east-1 | 225.16ms | 205.67ms | 176.49ms | 147.87ms | 179.40ms | 159.26ms | 185.27ms | 198.28ms | 221.64ms | 199.92ms | 235.62ms | 209.72ms | 223.52ms | 224.74ms | 244.05ms | 16.65ms | 50.23ms | 92.89ms | 91.30ms | 111.47ms | 101.60ms | 97.46ms | 69.39ms | 77.12ms | 83.69ms | 171.92ms | 131.63ms | 193.12ms | 167.25ms | 58.57ms | 113.62ms | 1.80ms | 12.65ms | 74.14ms | 72.01ms |
| us-east-2 | 237.97ms | 194.28ms | 163.13ms | 134.28ms | 167.87ms | 146.12ms | 196.56ms | 211.43ms | 211.98ms | 188.16ms | 225.84ms | 198.16ms | 212.63ms | 213.61ms | 234.63ms | 26.25ms | 40.22ms | 103.86ms | 101.78ms | 122.08ms | 112.06ms | 108.11ms | 80.45ms | 88.75ms | 95.14ms | 171.26ms | 142.91ms | 204.26ms | 177.63ms | 54.22ms | 123.69ms | 13.58ms | 1.42ms | 67.13ms | 55.65ms |
| us-west-1 | 285.69ms | 153.27ms | 139.40ms | 107.92ms | 130.57ms | 109.08ms | 235.46ms | 218.59ms | 177.39ms | 138.77ms | 191.64ms | 149.30ms | 180.57ms | 164.47ms | 203.53ms | 78.71ms | 39.42ms | 152.27ms | 151.31ms | 172.04ms | 161.38ms | 163.67ms | 129.99ms | 146.16ms | 144.42ms | 273.47ms | 192.63ms | 252.44ms | 228.37ms | 51.66ms | 173.56ms | 74.13ms | 66.64ms | 1.49ms | 26.37ms |
| us-west-2 | 273.30ms | 143.47ms | 129.19ms | 98.58ms | 120.58ms | 99.63ms | 229.34ms | 208.68ms | 166.49ms | 141.32ms | 180.51ms | 151.10ms | 169.25ms | 173.44ms | 192.85ms | 60.36ms | 21.48ms | 143.52ms | 143.18ms | 154.09ms | 151.82ms | 149.33ms | 118.45ms | 128.20ms | 135.17ms | 231.05ms | 186.55ms | 256.42ms | 262.72ms | 67.22ms | 175.16ms | 60.11ms | 50.45ms | 20.48ms | 8.90ms |
Latency:
< 100ms
100-180ms
> 180ms
All times are in milliseconds.
Questions? Comments? Concerns? Reach out to matt@ma.dev.